15 Jan 2027PausedDemo data
Distributor management
Manage fictional portfolios, release rights and revenue shares.
Released films
1
Portfolio gross
NPR 6.01 cr
Commission earned
NPR 45.05 lakh
Assigned budgets
NPR 89.05 cr
Valley Pictures portfolio
| Film | Release | Gross | Commission | Earnings |
|---|---|---|---|---|
| Kathmandu Diaries · 2027 #1 | 2027-01-01 | NPR 6.01 cr | 15% | NPR 45.05 lakh |
| Letters from Seoul · 2027 #4 | 2027-01-15 | NPR 0 | 15% | NPR 0 |
| Midnight Protocol · 2027 #7 | 2027-01-29 | NPR 0 | 15% | NPR 0 |
| Monsoon Express · 2027 #10 | 2027-02-12 | NPR 0 | 15% | NPR 0 |
| Pahad Ko Aawaj · 2027 #13 | 2027-02-26 | NPR 0 | 15% | NPR 0 |
| Letters from Seoul · 2027 #16 | 2027-03-12 | NPR 0 | 15% | NPR 0 |
| Midnight Protocol · 2027 #19 | 2027-03-26 | NPR 0 | 15% | NPR 0 |
| Mumbai After Dark · 2027 #22 | 2027-04-09 | NPR 0 | 15% | NPR 0 |
| Sunaulo Sapana · 2027 #25 | 2027-04-23 | NPR 0 | 15% | NPR 0 |
| A Summer in Paris · 2027 #28 | 2027-05-07 | NPR 0 | 15% | NPR 0 |
| Beyond the Orbit · 2027 #31 | 2027-05-21 | NPR 0 | 15% | NPR 0 |
| Dil Ki Dhadkan · 2027 #34 | 2027-06-04 | NPR 0 | 15% | NPR 0 |
| Ghar Farkine Din · 2027 #37 | 2027-06-18 | NPR 0 | 15% | NPR 0 |
| A Summer in Paris · 2027 #40 | 2027-07-02 | NPR 0 | 15% | NPR 0 |
| Echoes of Tomorrow · 2027 #43 | 2027-07-16 | NPR 0 | 15% | NPR 0 |
| Mumbai After Dark · 2027 #46 | 2027-07-30 | NPR 0 | 15% | NPR 0 |
| Maya Ko Bato · 2027 #49 | 2027-08-13 | NPR 0 | 15% | NPR 0 |
| Letters from Seoul · 2027 #52 | 2027-08-27 | NPR 0 | 15% | NPR 0 |
| Echoes of Tomorrow · 2027 #55 | 2027-09-10 | NPR 0 | 15% | NPR 0 |
| Dil Ki Dhadkan · 2027 #58 | 2027-09-24 | NPR 0 | 15% | NPR 0 |
| Maya Ko Bato · 2027 #61 | 2027-10-08 | NPR 0 | 15% | NPR 0 |
| The Silent River · 2027 #64 | 2027-10-22 | NPR 0 | 15% | NPR 0 |
| Beyond the Orbit · 2027 #67 | 2027-11-05 | NPR 0 | 15% | NPR 0 |
| Dil Ki Dhadkan · 2027 #70 | 2027-11-19 | NPR 0 | 15% | NPR 0 |
| Sunaulo Sapana · 2027 #73 | 2027-12-03 | NPR 0 | 15% | NPR 0 |
| The Winter Garden · 2027 #76 | 2027-12-17 | NPR 0 | 15% | NPR 0 |
| Midnight Protocol · 2027 #79 | 2027-12-31 | NPR 0 | 15% | NPR 0 |
Assign release rights
Contracts are set before release to avoid retroactively changing financial results.
Commission applies to 50% of gross after exhibitors. Companies shown here are fictional simulation entities.