Workspace/Nepal film industry
15 Jan 2027PausedDemo data

Distributor management

Manage fictional portfolios, release rights and revenue shares.

Released films

1

Portfolio gross

NPR 6.01 cr

Commission earned

NPR 45.05 lakh

Assigned budgets

NPR 89.05 cr

Valley Pictures portfolio

FilmReleaseGrossCommissionEarnings
Kathmandu Diaries · 2027 #12027-01-01NPR 6.01 cr15%NPR 45.05 lakh
Letters from Seoul · 2027 #42027-01-15NPR 015%NPR 0
Midnight Protocol · 2027 #72027-01-29NPR 015%NPR 0
Monsoon Express · 2027 #102027-02-12NPR 015%NPR 0
Pahad Ko Aawaj · 2027 #132027-02-26NPR 015%NPR 0
Letters from Seoul · 2027 #162027-03-12NPR 015%NPR 0
Midnight Protocol · 2027 #192027-03-26NPR 015%NPR 0
Mumbai After Dark · 2027 #222027-04-09NPR 015%NPR 0
Sunaulo Sapana · 2027 #252027-04-23NPR 015%NPR 0
A Summer in Paris · 2027 #282027-05-07NPR 015%NPR 0
Beyond the Orbit · 2027 #312027-05-21NPR 015%NPR 0
Dil Ki Dhadkan · 2027 #342027-06-04NPR 015%NPR 0
Ghar Farkine Din · 2027 #372027-06-18NPR 015%NPR 0
A Summer in Paris · 2027 #402027-07-02NPR 015%NPR 0
Echoes of Tomorrow · 2027 #432027-07-16NPR 015%NPR 0
Mumbai After Dark · 2027 #462027-07-30NPR 015%NPR 0
Maya Ko Bato · 2027 #492027-08-13NPR 015%NPR 0
Letters from Seoul · 2027 #522027-08-27NPR 015%NPR 0
Echoes of Tomorrow · 2027 #552027-09-10NPR 015%NPR 0
Dil Ki Dhadkan · 2027 #582027-09-24NPR 015%NPR 0
Maya Ko Bato · 2027 #612027-10-08NPR 015%NPR 0
The Silent River · 2027 #642027-10-22NPR 015%NPR 0
Beyond the Orbit · 2027 #672027-11-05NPR 015%NPR 0
Dil Ki Dhadkan · 2027 #702027-11-19NPR 015%NPR 0
Sunaulo Sapana · 2027 #732027-12-03NPR 015%NPR 0
The Winter Garden · 2027 #762027-12-17NPR 015%NPR 0
Midnight Protocol · 2027 #792027-12-31NPR 015%NPR 0

Assign release rights

Contracts are set before release to avoid retroactively changing financial results.

Commission applies to 50% of gross after exhibitors. Companies shown here are fictional simulation entities.

Nepal Film Box Office World 🇳🇵🎬Fictional outcomes. Real passion for cinema.
⚡Make an app like this, free